Q7K™ 7000 HP WELL SERVICE PUMP
CONTINUOUS DUTY
Q7K
WELL SERVICE 11” Stroke Quintuplex |
Strokes Per Min. | 50 | 100 | 150 | 200 | 240 | |||||
Input HP** | 3045 | 6090 | 7000 | 7000 | 7000 | ||||||
Plunger Size | Output Gal/Rev | PSI* | GPM | PSI* | GPM | PSI* | GPM | PSI* | GPM | PSI* | GPM |
7” | 9.163 | 10,253 | 458 | 10,253 | 916 | 7,856 | 1374 | 5,892 | 1833 | 4,910 | 2199 |
6 ½” | 7.901 | 11,891 | 395 | 11,891 | 790 | 9,112 | 1185 | 6,834 | 1580 | 5,695 | 1896 |
6 ” | 6.732 | 13,955 | 337 | 13,955 | 673 | 10,693 | 1010 | 8,020 | 1346 | 6,683 | 1616 |
5 ½” | 5.657 | 16,607 | 283 | 16,607 | 566 | 12,726 | 849 | 9,545 | 1131 | 7,954 | 1358 |
5” | 4.675 | 20,000 | 234 | 20,000 | 468 | 15,399 | 701 | 11,549 | 935 | 9,624 | 1122 |
4 ½” | 3.787 | 20,000 | 189 | 20,000 | 379 | 19,010 | 568 | 14,258 | 757 | 11,882 | 909 |
*BASED ON 100% VOLUMETRIC EFFICIENCY; ** BASED ON 90% MECHANICAL EFFICIENCY |
CLASSIFICATION: WELL SERVICE
POINT OF MAXIMUM ROD LOAD | 7000 @ 115 SPM |
MAX INPUT HORSEPOWER RATING | 7000 |
MAX PUMP SPEED | 240 |
MAX ROD LOAD | 395,000 lbs. |
STROKE LENGTH | 11” |
MAXIMUM PLUNGER SIZE | 7” |
NUMBER OF PLUNGERS | 5 |
WEIGHT WITH SINGLE SPEED | 35,250 LBS |
(OPTIONAL) WEIGHT WITH TWO SPEED TRANSMISSION | 37,690 LBS |
SINGLE SPEED GEAR RATIO | 6.87:1 |
(OPTIONAL) MULTISPEED HIGH GEAR RATIO | 7.68:1 |
(OPTIONAL) MULTISPEED LOW GEAR RATIO | 10.50:1 |